Saurashtra Enviro Projects Private Limited (SEPPL)
Considering its vision of sustainable development in harmony with environment which is in line with the Swachh Bharat Mission (SBM) of our Honorable Prime Minister Shree Narendra Modi, the Group now manages Municipal Solid Waste and is associated with various Municipal Corporations wherein the scope of work involves development, processing & operation of Municipal Solid Waste Management Facility:
Presently we produce approximately 200 TPD City Compost (Organic Manure) with the brand name of “AgriyaDhaan”.
Click here for download brochure
FCO Specification
a | Moisture % by weight , maximum | 15.0 -25.0 |
b | Colour | Dark Brown to Black |
c | Odour | Absense of foul order |
d | Particle Size | Minimum 90%material should pass through 4.0 mm I S Sieve |
e | Bulk density ( g/cm2) | <1.0 |
f | Total Organic Carbon %by wt ( Minimum) | 12.0 |
g | Total Nitrogen ( as N)% by wt( Minimum) | 0.8 |
h | Total Phosphate ( as P205) % by wt ( Minimum) | 0.4 |
i | Total Potash ( as K20)% by wt (minimum) | 0.4 |
j | C : N ratio | <20 |
k | ph | 6.5 - 7.5 |
l | Conductivity (as dsm-1 not more than | 4.0 |
m | Pathogens | Nil |
n | Heavy Metal content as (mg/kg ) by weight, maximum | |
i. resenic ( as As 203) | 10.00 | |
ii. Cardimum (as Cd ) | 5.0 | |
iii. Chromium (as Cr ) | 50.00 | |
iv.Copper (as Cu ) | 300.00 | |
v. mercury (as Hg) | 0.15 | |
vi.Nickel(as Ni) | 50.00 | |
vii.Lead (as Pb) | 100.00 | |
viii.Zinc(as Zn) | 1000.00 |
Look at our other services
All Rights Reserved © Detox Corporation Pvt. Ltd. | Design By PragmaInfotech